loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 151.69 9.76 0.90
Equity-HDFC Bank Mar 31, 2025 91.41 5.88 0.00
Equity-Axis Bank Mar 31, 2025 82.65 5.32 11.75
Equity-Shriram Finance Mar 31, 2025 82.00 5.27 20.64
Equity-Infosys Mar 31, 2025 78.53 5.05 -16.45
Equity-PB Fintech. Mar 31, 2025 71.54 4.60 -7.94
Equity-Sun Pharma.Inds. Mar 31, 2025 69.39 4.46 -0.53
Equity-Blue Star Mar 31, 2025 64.09 4.12 17.54
Equity-Swiggy Mar 31, 2025 57.79 3.72 63.36
Equity-KEI Industries Mar 31, 2025 50.62 3.26 -10.13
Equity-O N G C Mar 31, 2025 49.28 3.17 -6.18
Equity-TVS Motor Co. Mar 31, 2025 48.40 3.11 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 47.81 3.07 -27.49
Equity-Epigral Mar 31, 2025 47.73 3.07 3.13
Equity-GE Vernova T&D Mar 31, 2025 46.76 3.01 -12.80
Equity-Kalyan Jewellers Mar 31, 2025 46.73 3.00 -7.13
Equity-Hind. Unilever Mar 31, 2025 45.18 2.91 -8.50
Equity-Mankind Pharma Mar 31, 2025 42.43 2.73 -0.44
Equity-Zensar Tech. Mar 31, 2025 42.05 2.70 -46.30
Equity-Rainbow Child. Mar 31, 2025 42.05 2.70 -26.16
Equity-Mangalore Chem. Mar 31, 2025 38.92 2.50 -7.11
Equity-Jyoti CNC Auto. Mar 31, 2025 36.21 2.33 -1.60
Equity-Artemis Medicare Mar 31, 2025 34.18 2.20 9.11
Equity-Ganesha Ecosphe. Mar 31, 2025 31.14 2.00 -9.81
Equity-Neuland Labs. Mar 31, 2025 30.18 1.94 -14.53
Equity-Nippon Life Ind. Mar 31, 2025 28.93 1.86 0.00
Equity-Pitti Engg. Mar 31, 2025 28.73 1.85 -9.04
Reverse Repo-TREPS Mar 31, 2025 26.57 1.71 -79.22
Equity-Firstsour.Solu. Mar 31, 2025 25.52 1.64 -23.86
Net CA & Others-Net CA & Others Mar 31, 2025 16.45 1.06 0.00